Product Details:
Brand | Dell |
Memory | Up to 8x DIMMs (DDR3) at 800MHz,Up to 64GB of memory with 8GB DIMMs |
Drive Bays | Two 2.5" Hot-Swappable SAS/SATA/Solid State Drives |
Chipset | NVIDIA MCP55 |
Processors | Up to 2 Six-Core AMD Opteron 2000 Series processors |
RAID Controller Options | SAS6/IR (Raid 0/1) hardware based CERC6/IR (Raid 0/1 w/ Cache) |
Embedded Hypervisor | Optional Embedded SD Media |
The Dell™ PowerEdge™ M605 is an ideal entry-level mainstream application or virtualization server. The Dell PowerEdge M605 blade server, featuring up to six-core AMD Opteron™ processors, removes complexity to help your servers run better, use space smarter, and cost less over time. Built from the ground up using Dell’s Energy Smart and FlexIO technologies, Dell’s M-series blades are designed to combat data center sprawl and IT complexity by delivering one of the most energy-efficient, flexible, and manageable blade server products on the market.
Smart Investment:
The M605 is a foundational component of smart M-Series blade solutions that can help protect your infrastructure investments, simplify your IT environment, and drive real and sustainable savings in power efficiency and productivity by freeing up time and money previously needed for maintenance so you can use it for true innovation.
A future-ready, passive midplane capable of supporting multiple generations of blade servers and a full array of upcoming I/O technologie
FlexIO eliminates “rip and replace” blade switch upgrades; modularity is built into the switche
FlexAddress™ technology simplifies efforts and interactions between server and networking teams by providing slot-assigned, persistent WWN/iSCSI/MAC addresses for maintenance, without additional management tools or proprietary hardware
Energy Smart Technologies, including ultra-efficient fans and power supplies for outstanding energy efficiency
Product Details:
Processor | X3430 |
Processor Type | Intel Xeon |
Supported Operating Systems | Microsoft Windows Server |
Brand | Dell |
Memory | Up to 192GB (12 DIMM slots) 1GB/2GB/4GB/8GB/16GB ECC DDR3 up to 1333MHz |
Drive Bays | Two 2.5" SAS/Solid State hot-swappable drives |
Chipset | Intel 5520 |
Processors | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
Embedded hypervisor | Optional Embedded SD Media |
Video | Matrox G200 with 8MB of cache |
Product Details:
Model Name/Number | HP ProLiant BL420c G8 Blade Server |
Brand | HP |
Chipset | Intel C600 series chipset, Intel E5-2400 processor family |
Upgradeability | Upgradeable to two (2) processors |
System Management Chipset | HP iLO (Firmware HP iLO 4)2 |
USB | One (1) internal USB 2.0 connector for USB flash media drive keys |
Mezzanine card options include:
Product Details:
Compatible Brand | IBM |
Model Name/Number | 9532-x2x,9532-x4x,9532-x6x |
Memory | 4GB - 512GB |
Power Supply | N/A |
Networking Type | LAN |
Ethernet | Dual |
Models | 9532 |
Firmware | Lenovo-signed firmware |
Form factor | Standard-width compute node. |
Chassis support | Flex System Enterprise Chassis with CMM2. Flex System Carrier-Grade Chassis (non-NEBS mode) |
Processor | Up to two Intel Xeon processor E5-2600 v4 product family CPUs: from 4 cores to 22 cores |
Chipset | Intel C612 |
Memory | Up to 24 DIMM sockets (12 DIMMs per processor). |
Memory maximums | With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two CPUs With RDIMMs: Up to 768 GB with 24x 32 GB RDIMMs and two CPUs |
Memory protection | ECC, optional memory mirroring and memory rank sparing. |
Disk drive bays | Two 2.5-inch hot-swap SAS/SATA drive bays that support SAS, SATA, and SSDs. Optional support for 2.5-inch NVMe PCIe SSDs. Optional support for up to four 1.8-inch SSDs in place of the two 2.5-inch bays. Up to 12 more 2.5-inch drive bays with the optional Storage Expansion Node. |
Maximum internal storage |
|
RAID support | RAID-0, RAID-1 and RAID-1E with integrated ServeRAID M1210e controller (LSI SAS3004-based) or optional ServeRAID M5215. Optional RAID-5 support with ServeRAID M1200 RAID-5 Enablement Kit and 1.8-inch SSDs |
Network interfaces | None standard; optional 1 Gb, 10 GbE, or 40 GbE adapters. |
PCI Expansion slots | Two I/O connectors for adapters. PCI Express 3.0 x16 interface. Includes an Expansion Connector (PCIe 3.0 x16) to connect an expansion node, such as the PCIe Expansion Node. PCIe Expansion Node supports two full-height PCIe adapters, two low-profile PCIe adapters, and two Flex System I/O adapters. |
Ports | Front: One USB 3.0 port and one console breakout cable port that provides local KVM and serial ports (cable standard with chassis; more cables optional). |
Systems management | UEFI, Integrated Management Module 2 (IMM2) with Renesas SH7758 controller, Predictive Failure Analysis, light path diagnostics panel, automatic server restart, remote presence |
Security features | Power-on password, administrator's password, Trusted Platform Module (TPM) 1.2 and 2.0 (TPM 2.0 requires UEFI 2.21 or later). |
Video | Matrox G200eR2 video core with 16 MB video memory integrated into the IMM2. Maximum resolution is 1600x1200 at 75 Hz with 16 M colors. |
Limited warranty | Three-year customer-replaceable unit and on-site limited warranty with 9x5/NBD. |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. |
Service and support | Optional service upgrades are available through Lenovo warranty services |
Dimensions | Width: 215 mm (8.5 inches), height 51 mm (2.0 inches), depth 493 mm (19.4 inches). |
Weight | Maximum configuration: 7.1 kg (15.6 lb). |
Product Details:
Compatible Brand | HP |
Model Name/Number | HPE ProLiant DL360 Gen9 Server |
Memory | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs and LRDIMMs are supported. |
Power Supply | Dual Redundant 900 W AC Power Supply |
Networking Type | LAN |
Number Of Ports/Channels | Front: One USB 3.0 port and one console breakout cable port that provides local KVM and serial ports |
Port Speed | PCI.E 3.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Memory | 8 GB |
Type | DIMM |
Frequency | 2666 MHz |
Power Supply | NA |
Usage/Application | Server |
Dimensions (L x W x H) | 288-pin |
Brand |
DELL, HPE, Lenovo, IBM |
---|---|
Memory Size |
8 GB |
Memory Technology |
DDR4 SDRAM |
Memory Voltage |
1.20 V |
Memory Speed |
2666 MHz, 2133P |
Error Checking |
ECC |
Signal Processing |
Registered |
Number of PinS |
288-pin |
Product Details:
Compatible Brand | Lenovo |
Model Name/Number | FLEX SYSTEM CHASIS- 8721A1A |
Memory | UPTO 14 BLADE SERVER |
Design | IBM |
Power Supply | 6 Power Supply |
Networking Type | LAN |
SKU Number | 8721A1A |
Components | Specification |
Machine type | 8721 |
Firmware | Chassis with first generation Chassis Management Module (68Y7030): IBM-signed firmware Chassis with Chassis Management Module 2 (00FJ669): Lenovo-signed firmware |
Form factor | 10U rack-mounted unit. |
Maximum number of compute nodes | 14 half-wide (single bay), seven full-wide (two bays), three double-height full-wide (four bays) or one quadruple-height full-wide (8 bays). Mixing is supported. |
Chassis per 42U rack | Four. |
Nodes per 42U rack | 56 half-wide, or 28 full-wide. |
Management | Chassis Management Modules 2 (CMM2) modules provide chassis management. One or two CMM2s standard, depending on the model and the use of two provides redundancy. Earlier models of the Enterprise Chassis use the first generation CMM. The CMM2 interfaces with the integrated management module (IMM2) integrated in each compute node in the chassis. Optional Lenovo XClarity Administrator for hardware resource management with integrators to VMware vCenter and Microsoft System Center, including virtualization, networking, and storage management. Chassis with first generation CMM can be upgraded to CMM2 however CMM and CMM2 cannot be mixed. |
I/O architecture | Up to eight lanes of I/O to an I/O adapter card, with each lane capable of up to 25 Gbps bandwidth. Up to 16 lanes of I/O to a half-wide node with two adapters. A wide variety of networking solutions, including Ethernet, Fibre Channel, Fibre Channel over Ethernet (FCoE), and InfiniBand. |
Power supplies | Up to six power supplies that can provide N+N or N+1 redundant power. AC power supplies are 80 PLUS Platinum certified and provide over 94% efficiency at 50% load and 20% load. Each power supply contains two independently powered 40 mm cooling fan modules. All installed power supplies must be identical. |
Fan modules | Ten fan modules (eight 80 mm fan modules and two 40 mm fan modules); Four 80 mm and two 40 mm fan modules standard. |
Dimensions | Height: 440 mm (17.3 in) Width: 447 mm (17.6 in) Depth: 800 mm (31.5 in) (measured from front bezel to rear of chassis), 840 mm (33.1 in) (measured from node latch handle to the power supply handle) |
Weight | Minimum configuration: 96.62 kg (213 lb) Maximum configuration: 220.45 kg (486 lb) |
Sound level | 7.5 bels (declared) |
Temperature | Operating air temperature 10°C to 40°C |
Electrical power | AC Input power: 200 - 240 V ac (nominal), 50 or 60 Hz -48 V DC Input power: -48V to -60 V dc (nominal) Minimum configuration: 0.51 kVA (two power supplies) Maximum configuration: 13 kVA (six power supplies) |
Power consumption | 12,900 watts maximum |
Additional Information:
Product Details:
Model | M1000e |
No of Blades | 10-16 |
Power Supplies | 2 x (non - redundant) or 4 x 2100W PSUs |
Management Modules | 1 (std) 2nd(optional) |
KVM options | 1 x Avocent Analog or Digital KVM |
Blade Compatibility | PowerEdge M600/M605 11G and beyond |
Fabric Types Supported | 1 x Dual GbE, 1 x Dual Xaui, 1 Lane -GbE, FC2, 4 Lane -4 x IB |
Brand | Dell |
Form Factor | 7U, 10U |
Product Details:
Upgradeability | Upgradeable to two (2) processors |
Cache memory | 8MB shared L3 cache, 12MB shared L3 cache |
Chipset | Intel 5520 Chipset |
Memory Type | DDR3 Registered (RDIMM) or Unbuffered (UDIMM) |
Standard Memory | 6 GB (3 x 2GB) RDIMM |
Compatible Brand | HP |
Intel Xeon Processor X5675 (3.06 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3)
Intel Xeon Processor X5670 (2.93 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3)
Intel Xeon Processor X5660 (2.80 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3)
Intel Xeon Processor X5650 (2.66 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/2/2/3/3)
Intel Xeon Processor E5649 (2.53 GHz, 12MB L3 Cache, 80 W, DDR3-1333, HT, Turbo 1/1/1/1/2/2)
Intel Xeon Processor E5645 (2.40 GHz, 12MB L3 Cache, 80 W, DDR3-1333, HT, Turbo 1/1/1/1/2/2)
Intel Xeon Processor L5640 (2.26 GHz, 12MB L3 Cache, 60 W, DDR3-1333, HT, Turbo 2/2/3/3/4/4)
Intel Xeon Processor X5672 (3.20 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 2/2/3/3)
Intel Xeon Processor X5667 (3.06 GHz, 12MB L3 Cache, 95 W, DDR3-1333, HT, Turbo 1/1/2/2)
Intel Xeon Processor L5630 (2.13 GHz, 12MB L3 Cache, 40 W, DDR3-1066, HT, Turbo 1/1/2/2
Intel Xeon Processor E5640 (2.66 GHz, 12MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2)
Intel Xeon Processor E5620 (2.40 GHz, 12MB L3 Cache, 80 W, DDR3-1066, HT, Turbo 1/1/2/2)
Intel Xeon Processor E5607 (2.26 GHz, 8MB L3 Cache, 80 W, DDR3-1066)
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency Range | XBR-000163 |
Usage/Application | BROCADE 8GB FC 850NM |
Power | 850NM |
Color | Silver |
Brand | Brocade |
Data Rate | 57-1000117-01 |