Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 128GB |
| Form Factor | Tower |
| Generation | Gen 12 |
| Sockets | 1 Socket |
| Rack Density | 3U |
| Power Supply | Single |
The PowerEdge T150, powered by the Intel® Xeon® E-2300 processors, is an entry level tower server with an ideal balance of adaptability and affordability designed to address your evolving compute demands.
Product Details:
| Minimum Order Quantity | 1 Piece |
| RAM Capacity | 32GB |
| Form Factor | Tower |
| Generation | Gen 10 |
| PC Brand | Dell |
| Sockets | 1 Socket |
| Chipset | Intel Q170 Chipset |
| Memory | Up to 4 DIMM slots (2 for Micro); Non-ECC dual-channel 2133MHz DDR4 SDRAM,up to 32GB (16GB for Micr |
| Processors | Intel 6th generation CoreTM i5-i7 Quad Core,CoreTM i3 Dual Core (65W for MT/SFF and 35W for Micro) |
| Systems Management Options | Dell Client Command Suite; Out of Band management support via vPro |
Product Details:
| Power Supply | 1/2 hot-swap redundant 550 W/750 W/900 W,80 PLUS Platinum or 750 W 80 PLUS Titanium |
| Brand | Lenovo |
| Processor | Up to two 18-core Intel Xeon processors E5-2600 v3 series |
| Memory | Up to 1.5 TB with 64 GB TruDDR4 Memory LRDIMMs |
| Media Bays | DVD-ROM and optional tape drive |
| Form Factor or Height | Tower (5U rack-mountable) |
| Cache | Up to 45 MB per processor |
| Expansion Slot | Up to seven PCIe 3.0 expansion slots; support for up to two 300 W GPUs |
| Network Interface | Quad-port Gigabit Ethernet and single-port IMM standard; optional 10 GbE PCIe adapters available |
| Hot Swap Component | Power supply,cooling fans and HDDs/SSDs |
| RAID Support | 12 Gbps hardware dual RAID adapters -0,-1,-10 with optional RAID-5,-50,-6,-60 upgrades |
The new Lenovo® System x3500 M5 delivers big performance and storage flexibility in a small footprint. Choose from models with up to 32 2.5-inch or 12 3.5-inch drives. Leverage tiered storage with a combination of fast-access 2.5-inch and low-cost-per-terabyte 3.5-inch drives in the same server.
Deploy up to two Intel® Xeon® processors E5-2600 v3 series for up to 36 cores per server. Accelerate your graphics applications with up to two optional GPUs. With twice the memory, up to 131 percent greater performance, and 50 percent more cores and cache than the previous generation, the x3500 M5 lets your workloads fly.
Security, reliability:
The x3500 M5 integrates industry-leading security and reliability. System x® Trusted Platform Assurance establishes a solid security foundation for your workloads—from infrastructure to analytics. You can also deploy self-encrypting drives with optional key management software.
System x servers achieved the highest reliability of any x86 server. Diagnostic tools such as Predictive Failure Analysis proactively monitor server sub-components to help reduce downtime and costs.
Simplify provisioning and systems management:
Simplify, automate, and modernize Day 1 provisioning and ongoing administrative tasks over the server lifecycle with Lenovo XClarity.
Product Details:
| Brand | IBM |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 3 |
| Cache Per Processor | 12 MB |
| Max Supported Size | 32GB |
| Form Factor | FB-DIMM 240-pin |
| Slots Qty | 8 |
| Empty Slots | 6 |
| Technology | DDR2 SDRAM - ECC Chipkill |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Configuration Features | 2 x 1 GB |
| Upgrade Rule | 2 modules at a time |
| Hot Swap Bays Qty | 4 |
| Read Speed | 16x |
| Interface Type | Serial ATA-150 |
| Controller Interface Type | ATA-66 |
| Width | 8.6 in |
| Depth | 29.4 in |
| Height | 17.3 in |
| CPU | Intel Xeon E5410 / 2.33 GHz |
| Number of Cores | Quad-Core |
| 64 bit Computing | Yes |
| Data Bus Speed | 1333 MHz |
| Chipset Type | Intel 5000P |
| Processor Socket | LGA771 Socket |
| Installed Size | L2 cache - 12 MB |
Product Details:
| Compatible Brand | IBM |
| Model Name/Number | 9532-x2x,9532-x4x,9532-x6x |
| Memory | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs and LRDIMMs are supported. Memory types canno |
| Power Supply | N/A |
| Networking Type | LAN, MAN, WAN |
| Number Of Ports/Channels | Front: One USB 3.0 port and one console breakout cable port that provides local KVM and serial ports |
Models | 9532-x2x, 9532-x4x, 9532-x6x |
Firmware | Lenovo-signed firmware |
Form factor | Standard-width compute node. |
Chassis support | Flex System Enterprise Chassis. |
Processor | Up to two Intel Xeon processor E5-2600 v3 product family CPUs with 18 cores (2.3 GHz), 16 cores (2.3 GHz), 14 cores (up to 2.6 GHz), 12 cores (up to 2.6 GHz) or 10 cores (up to 2.6 GHz), 8 cores (up to 3.2 GHz), 6 cores (up to 3.4 GHz), or up to 4 cores (up to 3.5 GHz). |
Chipset | Intel C612 |
Memory | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs and LRDIMMs are supported. Memory types cannot be intermixed. Memory speed up to 2133 MHz. Four memory channels per processor (3 DIMMs per channel). |
Memory maximums | With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two processors |
Disk drive bays | Two 2.5-inch hot-swap SAS/SATA drive bays that support SAS, SATA, and SSDs. Optional support for 2.5-inch NVMe Enterprise PCIe SSDs. Optional support for up to four 1.8-inch SSDs in place of the two 2.5-inch bays. |
Maximum internal storage |
|
RAID support | RAID-0, RAID-1 and RAID-1E with integrated ServeRAID M1210e controller (LSI SAS3004-based) or optional ServeRAID M5215. Optional RAID-5 support with ServeRAID M1200 RAID-5 Enablement Kit and 1.8-inch SSDs |
Network | x2x models: None standard; optional 1 Gb or 10 GbE adapters. |
PCI Expansion | Two I/O connectors for adapters. PCI Express 3.0 x16 interface. Includes an Expansion Connector (PCIe 3.0 x16) to connect an expansion node |
Ports | Front: One USB 3.0 port and one console breakout cable port that provides local KVM and serial ports (cable standard with chassis; more cables optional). |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating system support section for specifics. |
Dimensions | Width: 215 mm (8.5 inches), height 51 mm (2.0 inches), depth 493 mm (19.4 inches). |
Weight | Maximum configuration: 7.1 kg (15.6 lb). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | Lenovo |
| Model Name/Number | LENOVO 7X04CTO1WW - SR550 |
| Memory | 12 RDIMMs up to 384GB & 12 RDIMMs up to 768 GB |
| Power Supply | DUAL |
| Networking Type | LAN |
| Processor (Max) Cache (Max) | Intel Xeon scalable processors |
| Form Factor/Height | 2U |
Product Details:
| Brand | Dell |
| Memory | Up to 192GB (6 DIMM slots) 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s |
| Drive Bays | Choose from four 3.5" cabled, eight 3.5" hot-plug, or sixteen 2.5" hot-plug drive bays |
| Cache | 2.5MB per core; core options 2, 4, 6, 8 |
| Chipset | Intel C600 series |
| Form factor | Tower (5U rackable) |
| Processors | Intel Xeon processor E5-2400 product family, Intel Xeon processor E5-1410 |
| Processor sockets | 1 |
| Internal interconnect | Intel DMI 2.0 |
| GPU options | One NVIDIA Quadro 6000 or 4000 graphics card |
| Maximum internal storage | Up to 32TB |
| Embedded NIC | Broadcom 5720 Dual Port 1Gb LOM |
Product Details:
| Brand | Dell |
| Weight | Max 2.5"x16 (6 fans) 37.57Kg/82.75lb |
| Memory | Up to 1.5TB (24 DIMM slots) 2GB/4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s |
| Chipset | Intel C610 series chipset |
| Processor | Intel Xeon processor E5 2600 v4 product family |
| Chassis Form | Factor 5U |
| Height | 443.5 mm (17.5 inch) with feet, 434.5 mm (17.1 inch) without feet |
| Width | 48.2cm (18.98") |
| Depth | 75.09cm (29.56") |
| Network Controller | 2 x 1Gb |
| Power | Titanium efficiency 750W AC power supply Gold efficiency 1100W DC power supply |
| Storage | SAS, SATA, Near-line SAS, SSD, PCIe SSD Up to 4 optional Express Flash PCIe SSDs |
| Internal RAID Controllers | PERC S130, PERC H330, PERC H730, PERC H730P |
| External | PERC H830 |
Product Details:
| Brand | Dell |
| Power Supply | Two Hot plug redundant PSUs - 1100 Watts |
| Memory | Up to 192GB (18 DIMM slots) 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333Mhz |
| Cache | 4MB and 8MB |
| Chipset | Intel 5520 |
| Form Factor | Tower or 5U rack |
| Processors | Latest quad-core or six-core Intel Xeon 5500 and 5600 series processors |
| Processor Sockets | 2 |
| Front Side Bus or HyperTransport | Intel QuickPath Interconnect (QPI) |
| Maximum Internal Storage | Up to 32TB |
| Video | Integrated Matrox G200 |
| Remote Management | iDRAC6, Optional iDRAC6 Enterprise |
| Systems Management | Dell OpenManage |
Product Details:
| Brand | HP |
| Form Factor | Full-height, half-length slot |
| Chipset | Intel C610 Series Chipset |
| Memory Type | HPE Smart Memory and Standard Memory |
| CPU frequency | 3.5GHz |
| Cores | 6 |
| Power | 140W |
| QPI | 9.6GT/s |
| Maximum Capacity | 128GB LRDIMM |
| Network Controller | Broadcom 5717C0Dual-port 1Gb |
| Connector Width | x4, x8 |
| Hard Drive Bays | Up to 4 Non-hot plug SATA 3.5" drives |
Product Details:
| Brand | HP |
| Chipset | Intel 5520 chipset |
| Graphics | 16-bit color Maximum resolution of 1600 x 1200 |
| Memory | 12GB (6 x 2GB) RDIMM |
| Cache memory | 12MB (1 x 12MB) level 3 cache |
| Upgradeability | Upgradeable to 2 processors |
| Memory protection | Advanced ECC |
| Network controller | HP NC375i Integrated Quad Port Multifunction Gigabit Server Adapter |
| Optical drive | SATA DVD ROM (standard in all models) |
| Maximum internal storage | 24 x 1TB |
| USB | 5 (2 on the rear, 2 on the front, 1 internal) (2.0 Ports) |
| System fans | (3) Hot plug fans ship standard |
Microsoft Windows Server
Red Hat Enterprise Linux (RHEL)
SUSE Linux Enterprise Server (SLES)
Oracle Solaris
VMware
HP Citrix Essentials for XenServer
Product Details:
| Brand | HP |
| Cache | 8 MB Intel Smart Cache |
| Maximum number of cores | 4 |
| Processor | Intel Xeon E3 series, Intel Core i3, Pentium, or Celeron processor |
| Maximum internal storage | 8 TB |
| Maximum processor speed | 3.50 GHz |
| Removable media bays | 2 |
Product Details:
| Model Name/Number | DELL POWEREDGE R430 |
| Supported Operating Systems | Microsoft Windows Server |
| Processor Type | Intel Xeon E5 |
| Dimensions | 36.76 x 17.5 x 40.13 cm |
| Brand | Dell |
| Power Supply | Dual Power Supply |
| Memory | 16GB * 4 RAM |
| Processor | Intel Xeon 35-2620 V3 6C/12T Dual Processor |
Save time and reduce potential for error with systems management features that automate your PowerEdge server lifecycle management tasks.
Product Details:
| Brand | Dell |
| Model Name/Number | DELL Power Edge T620 |
| Processor | Intel Xeon e-2200 |
| Processor Type | Intel Xeon E52600 |
| Supported Operating Systems | Microsoft Windows Server |
| Dimensions | Tower |
| Power Supply | Dual Supported |
| Memory | 24 DDR3 DIMM modules |
| Features | Refurbished Tower Server |
A maximum of two E5-2600 or E5-2600 v2 product family processors with up to 12 cores each are supported. You can start out with just one processor, and as your business needs change, add a second processor to support more memory and storage. The system is powered by either a 495W, 750W, or 1100W Platinum Plus power supply. There's also a titanium rated 750W power supply available.
MemoryThe Intel C602 chipset supports two DIMMs per channel and up to 24 DDR3 DIMM modules in a two processor configuration. Both registered DIMM (RDIMM) and load-reduced DIMM (LRDIMM) modules are supported. Each processor controls up to 12 memory modules operating at speeds of up to 1866MT/s. With all memory channels loaded with 32GB memory modules, the T620 tower server supports a maximum of 768GB of memory. Cut that in half for a single processor application with a full complement of memory modules.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Dell |
| Model Name/Number | Dell PowerEdge T430 Tower Server |
| Processor | Intel Xeon e-2200 |
| Processor Type | Intel Xeon E52600 V3 AND V4 |
| Supported Operating Systems | Microsoft Windows Server |
| Dimensions | Tower |
| Power Supply | Dual Supported |
| Memory | 24 DDR3 DIMM modules |
| Features | Refurbished Tower Server |