Product Details:
| Minimum Order Quantity | 1 Piece |
| Chipset | Intel |
| Brand | HPE |
| Model Name/Number | HP DL380 G6 Server Motherboard |
| Usage/Application | SERVER |
| Form Factor | 2U |
| Warranty | 90 Days to 1 Year |
| Model | 451277-001 |
| Part Number | 451277-001 |
| Compatibility | HP Proliant DL380 G6 |
| Condition | Refurbished |
| Warranty | 90 Days |
| MOTHERBOARD | |
| Chassis Form Factor | 2U |
| Max # of CPU | 2 CPU |
| Max # Of DIMMs | 12 Slots |
| Max Memory Size | Up to 192 GB |
| Processor Type | Intel Xeon |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Server |
| Size | 16GB |
| Product Type | RAM |
| Speed | 16GB Ddr4 2400mhz |
| Brand | HP |
| Compatible Servers and Storage Arrays: | |||
|
| Specifications: | |
| Category | Proliant Memory |
| Sub-Category | Genuine HP Memory |
| Generation | PC4-2400 |
| Part Number | 809082-091-2Pack |
| Products ID | 486932 |
| Product Type | Memory Module |
| Memory Size | 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Modules | 1 x 16GB |
| Memory Speed | 2400MHz |
| Memory Standard | DDR4-2400/PC4-2400 |
| Signal Processing | Registered |
| Form Factor | 288-pin DIMM |
| Error Checking | ECC |
| Manufacturer | Hewlett Packard |
| Application | Server Memory |
| Server Model | HP Proliant |
| Compatibility | HP Proliant Servers |
| Manufacturer | Hewlett-Packard |
| HP Serial Number | Yes |
| HP Logo | Yes |
| Guaranteed Genuine HP | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory | 8 GB |
| Type | DIMM |
| Frequency | 2666 MHz |
| Speed | 2666 Mhz |
| Brand | HP |
| Service Location | India |
| Size/Dimension | Server |
| Brand |
DELL, HPE, Lenovo, IBM |
|---|---|
| Memory Size |
8 GB |
| Memory Technology |
DDR4 SDRAM |
| Memory Voltage |
1.20 V |
| Memory Speed |
2666 MHz, 2133P |
| Error Checking |
ECC |
| Signal Processing |
Registered |
| Number of PinS |
288-pin |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Processor Type | Up to two (2) Intel Xeon E5-2620v3 series processors |
| Dimensions | 2 U |
| Brand | VS COMPUTERS |
| Power Supply | HPE 800W Flex Slot Platinum |
| Memory | Up to 1.5TB |
| Memory protection | Advanced ECC |
| Upgradeability | Upgradeable to 2 processors (24 Cores) |
We are the wholesale distributor of HPE DL380P Gen8 and of very good material and brand
Product Details:
| Brand | HP |
| Model Name/Number | HP ML10 Gen9 |
| Processor Type | Intel |
| Supported Operating Systems | Microsoft Windows Server |
| Dimensions | Tower |
| Power Supply | Single |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Size | 900 GB |
| Brand | DELL |
| Material | Metal |
| Model Name/Number | Model: 08JRN4 |
| Capacity | 900 GB |
| Dimension/Size | 2.5" |
| Form Factor Inch | 2.5" SFF |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DELL |
| Memory Size | 1.2TB |
| Interface Type | SAS |
| Material | Metal |
| Style | HDD |
| Usage/Application | SERVER |
| Warranty | 90 Days TO 1 Year |
| Dell Part# 0V2KWT is compatible with these Dell Servers and Storage Arrays: | |||
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cooling Fan |
| Warranty | 90 Days to 1 Year |
| Usage/Application | Server |
| Brand | HPE |
| Mounting Type | Server Cooling Fan |
| Color | Black |